All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 16-May-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bhagria, Raj | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
S | Buchan, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Champagne, Mitch | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Chouinard, Roger | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Cote, Kevin | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Forgrave, Robin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gallant, Rick | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gonzalez, Kenny | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Keates, David | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Kennie, Jerry | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Patel, Vishaal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Starkey, Chris | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]