All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 15-Jun-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bhagria, Raj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Chouinard, Roger | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cote, Kevin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Forgrave, Robin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gonzalez, Kenny | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Keates, David | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
S | Kennie, Jerry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Koves, Anthony | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Patel, Vishaal | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Starkey, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]