All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 22-Jun-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bhagria, Raj | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Buchan, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Champagne, Mitch | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Chouinard, Roger | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cote, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Forgrave, Robin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonzalez, Kenny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Keates, David | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Kennie, Jerry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Koves, Anthony | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Patel, Vishaal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Starkey, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Karir, Anuj | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]