All recorded stats for the following post season game.
| Expedia Cruises GAME DATE: Sun 20-Aug-2017 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bhagria, Raj | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| S | Buchan, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Chouinard, Roger | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| S | Cote, Kevin | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Gallant, Rick | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Gonzalez, Kenny | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Kennie, Jerry | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Koves, Anthony | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| S | Patel, Vishaal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Starkey, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals: | 16 | 16 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]