All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Thu 24-Aug-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bhagria, Raj | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Buchan, Rick | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Champagne, Mitch | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Chouinard, Roger | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Cote, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Forgrave, Robin | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
S | Gallant, Rick | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Gonzalez, Kenny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Keates, David | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koves, Anthony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Patel, Vishaal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Starkey, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]