All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 10-May-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Champagne, Mitch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Chouinard, Roger | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 |
S | Delaurier, Keith | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Dias, Marco | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
S | Doerr, Dwayne | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
S | Everett, Heath | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Garcia, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gonzalez, Kenny | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McColeman, Scott | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Starkey, Chris | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
S | Tipan, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]