All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 14-Jul-2019 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Champagne, Mitch | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Chouinard, Roger | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
S | Forgrave, Robin | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kennes, Dan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Pathak, Manish | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Starkey, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Timmons, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Salvatore, Mike | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Lee, Wilfred | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]