All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Thu 29-Aug-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Chouinard, Roger | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Delaney, Bernie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Forgrave, Robin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Irani, Hafshin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ortenburg, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Pathak, Manish | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Starkey, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Timmons, Kevin | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Warren, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]