All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Sun 15-Sep-2019 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Bobiwash, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Chouinard, Roger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Delaney, Bernie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
S | Forgrave, Robin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Irani, Hafshin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennes, Dan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Starkey, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Timmons, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]