All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Thu 20-Aug-2020 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual (Jr) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cisterna, Bruce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Delaney, Bernie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Downey, Rob | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Harrison, Louis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Lee, John | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Marshe, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mathoo, Julian | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Zack | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Murphy, Sean | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
S | Spencer, Marc | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Trnkus, Brian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]