All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Tue 8-Sep-2020 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual (Jr) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cisterna, Bruce | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Delaney, Bernie | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Downey, Rob | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Harrison, Louis | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Lee, John | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Mathoo, Julian | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
S | Mulvale, Zack | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
S | Murphy, Sean | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
S | Patchett, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Spencer, Marc | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Trnkus, Brian | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Totals: | 31 | 31 |
NOTE: Spare players are shown in italics.
[ | back ]