All recorded stats for the following scheduled game.
xNorthfleet Concrete GAME DATE: Thu 10-Sep-2020 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Jenkins, Will | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kennes, Dan | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Mulvale, Jamie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Mulvale, Tom | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
S | Nurse, Steven | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
S | Ortenburg, Peter | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Reinke, Kerry | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Stevenson, Jake | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Wong, Jason | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Noda, Roberto | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]