All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 13-Sep-2020 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cisterna, Bruce | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Delaney, Bernie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Harrison, Louis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mathoo, Julian | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Zack | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Murphy, Sean | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 |
S | Spencer, Marc | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
S | Trnkus, Brian | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Borrowed Home, Other team | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gibbins, Cal | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]