All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Thu 1-Oct-2020 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Candia, Pascual (Jr) | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Cisterna, Bruce | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Delaney, Bernie | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
S | Downey, Rob | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Harrison, Louis | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Mathoo, Julian | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Zack | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
S | Murphy, Sean | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
S | Spencer, Marc | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Trnkus, Brian | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
S | Gibbins, Cal | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]