All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Tue 13-Jul-2021 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Bonnett, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Candia, Pascual (Jr) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Downey, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Harrison, Louis | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Irani, Hafshin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Koves, Anthony | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Lebron, Eduardo | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lucas, Mark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McColeman, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Zack | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
S | Murphy, Sean | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]