All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 15-Aug-2021 GAME TIME: 13:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bonnett, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Candia, Pascual (Jr) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Harrison, Louis | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Irani, Hafshin | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Keates, David | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Koves, Anthony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McColeman, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Borrowed Home 2, Other team | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]