All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Tue 21-Sep-2021 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Bartram, Matthew | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Beck, Richard | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
S | Champagne, Mitch | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Chouinard, Roger | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Elms, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Griffin, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Habibzadeh, Babak | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Munroe, Mike | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Ortenburg, Peter | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Starkey, Chris | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Tazbaz, Gilbert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Verdenhalven, Tyler | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]