All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 12-Jun-2022 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Byj, Andy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Candia, Pascual (Jr) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Covey, Kevin | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Forgrave, Robin | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Harrison, Louis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | McColeman, Scott | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Munroe, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
S | Murphy, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Saini, Pardeep | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Beck, Richard | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]