All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 19-Jun-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
S | Champagne, Mitch | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
S | Chant, Spencer | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Cookish, Robert | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Huitema, Tim | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Koves, Anthony | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Reyes, Julio | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Shaffer, Aaron | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Starkey, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Tikk, Alex | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Freire, Phil | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]