All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Tue 21-Jun-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
S | Byj, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Candia, Pascual (Jr) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Covey, Kevin | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
S | Downey, Rob | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
S | Dreschel, Mark | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
S | Forgrave, Robin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Harrison, Louis | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | McColeman, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Murphy, Sean | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
S | Saini, Pardeep | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
S | Sooley, Jeff | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]