All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Tue 5-Jul-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Candia, Pascual (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Covey, Kevin | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Downey, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Forgrave, Robin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Harrison, Louis | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McColeman, Scott | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Munroe, Mike | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Saini, Pardeep | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Beck, Richard | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]