All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 17-Jul-2022 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Champagne, Mitch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Chant, Spencer | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cookish, Robert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Koves, Anthony | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Reyes, Julio | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Shaffer, Aaron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Starkey, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Stasi, Shady | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Tikk, Alex | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Yamashita, Richard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Bailey, Dale | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]