All recorded stats for the following post season game.
Downey Awnings GAME DATE: Tue 6-Sep-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Byj, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Covey, Kevin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Downey, Rob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Elms, Scott | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Forgrave, Robin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Harrison, Louis | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Munroe, Mike | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Murphy, Sean | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
S | Saini, Pardeep | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Yeo, Dale | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]