All recorded stats for the following post season game.
Downey Awnings GAME DATE: Tue 20-Sep-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Byj, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Covey, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Downey, Rob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Elms, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Forgrave, Robin | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Harrison, Louis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Munroe, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Murphy, Sean | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Saini, Pardeep | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Yeo, Dale | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]