All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 23-Jul-2023 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bailey, Dale | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Cookish, Robert | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Dunnett, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Freire, Phil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Harrison, Louis | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
S | Hudson, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Huitema, Tim | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Koves, Anthony | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leggatt, Brett | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Reyes, Julio | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shaffer, Aaron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tikk, Alex | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]