All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 8-Aug-2024 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ainani, Deepak | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Champagne, Mitch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Freire, Phil | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Harrison, Louis | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Koves, Anthony | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Leggatt, Brett | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Neal, Dan | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Philpott, Justin | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Shaffer, Aaron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Verdenhalven, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Griffin, Tyler | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Reinke, Kerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]