All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Sun 22-Sep-2024 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ainani, Deepak | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Champagne, Mitch | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dunnett, Chris | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Freire, Phil | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koves, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leggatt, Brett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Neal, Dan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Philpott, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shaffer, Aaron | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Verdenhalven, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wang, Hans | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]