All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 27-May-2007 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dixon, Bryan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Lucas, Ross | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Luftman, Howard | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
S | McCarthy, Brian | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Milina, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Smith, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Bagnall, Geoff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]