All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 8-Jul-2007 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Dixon, Bryan | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Luftman, Howard | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | McCarthy, Brian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Smith, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutherland, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campanelli, Dan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]