All 2003 recorded stats for full-time player: Dave Houle

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
ADVANTAGE (2003) 29-Apr 19:00 2 2 1 1 0 0 0 0 1 1
ADVANTAGE (2003) 4-May 19:00 4 2 2 0 0 0 0 0 0 2
ADVANTAGE (2003) 6-May 21:00 3 3 3 0 0 0 0 0 0 0
ADVANTAGE (2003) 11-May 11:00 2 2 1 1 0 0 0 0 2 2
ADVANTAGE (2003) 22-May 19:00 4 1 1 0 0 0 0 1 0 0
ADVANTAGE (2003) 25-May 21:00 2 1 1 0 0 0 0 0 0 0
ADVANTAGE (2003) 29-May 21:00 4 1 1 0 0 0 0 0 0 0
ADVANTAGE (2003) 8-Jun 11:00 2 0 0 0 0 0 0 0 0 0
ADVANTAGE (2003) 12-Jun 19:00 4 2 2 0 0 0 0 0 2 0
ADVANTAGE (2003) 17-Jun 21:00 4 2 2 0 0 0 0 0 0 0
ADVANTAGE (2003) 3-Jul 19:00 3 2 2 0 0 0 0 1 1 1
ADVANTAGE (2003) 6-Jul 09:00 3 1 1 0 0 0 0 0 0 0
ADVANTAGE (2003) 8-Jul 19:00 3 3 3 0 0 0 0 0 1 0
ADVANTAGE (2003) 13-Jul 21:00 5 5 3 1 1 0 0 0 3 3
ADVANTAGE (2003) 17-Jul 21:00 5 3 2 1 0 0 0 0 3 3
ADVANTAGE (2003) 20-Jul 09:00 4 2 2 0 0 0 1 0 0 2
ADVANTAGE (2003) 24-Jul 21:00 3 0 0 0 0 0 1 0 0 0
ADVANTAGE (2003) 27-Jul 21:00 4 2 1 1 0 0 0 0 0 2
ADVANTAGE (2003) 29-Jul 19:00 4 2 2 0 0 0 0 0 1 0
ADVANTAGE (2003) 5-Aug 21:00 5 2 2 0 0 0 0 0 2 2
ADVANTAGE (2003) 14-Aug 19:00 3 0 0 0 0 0 0 0 0 0
ADVANTAGE (2003) 26-Aug 21:00 3 3 3 0 0 0 1 0 1 0
ADVANTAGE (2003) 2-Sep 19:00 4 2 1 1 0 0 0 1 0 1
ADVANTAGE (2003) 7-Sep 09:00 3 2 1 1 0 0 0 0 1 1
ADVANTAGE (2003) 11-Sep 21:00 3 1 0 1 0 0 0 0 0 0

[ | back ]


eXTReMe Tracker