All recorded stats for the following scheduled game.
xNorthfleet Concrete GAME DATE: Sun 16-Aug-2020 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Garcia, Joe | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Maxwell, Sean | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Mulvale, Tom | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Nurse, Steven | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Ortenburg, Peter | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Stevenson, Jake | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Borrowed Visitor, Other team | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Noda, Roberto | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]