All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 17-Jun-2008 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Keith | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S | Freeman, Rod | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Ghory, Kal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Goddard, Derek | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Hann, Tim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Languay, Cliff | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McCarthy, Brian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Palmer, Anthony | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Puffer, Daryl | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Rugole, Lou | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Shier, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]