All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Sun 10-May-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Kevin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Croll, Andy | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Elms, Scott | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Kennes, Dan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Kennie, Jerry | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | McCarthy, Brian | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Mulvale, Tom | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Timmons, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Trnkus, Brian | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Westover, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]