League Statistics (2023)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ainani, Deepak 5 23 9 2 1 0 2 0 10 10 .521 .560 16 .695
Aivazian, Gabe 5 17 7 1 0 0 3 0 3 3 .470 .550 9 .529
Anderson, Ryan 4 21 12 4 0 0 0 0 13 7 .761 .761 20 .952
Assaf, Jeb 4 20 5 4 2 1 1 2 11 8 .600 .619 23 1.150
Bailey, Dale 2 8 3 0 1 1 0 0 6 3 .625 .625 10 1.250
Balanquit, Michael 2 8 3 1 0 0 0 0 3 4 .500 .500 5 .625
Bartram, Matthew 4 14 6 1 0 0 2 1 2 3 .500 .562 8 .571
Beck, Richard 4 20 4 4 1 2 1 0 13 5 .550 .571 23 1.150
Bellotti, Lou 5 23 12 3 1 0 1 0 7 10 .695 .708 21 .913
Bezely, Claude 4 16 6 2 0 0 2 0 2 6 .500 .555 10 .625
Bonnett, Andrew 4 20 7 1 0 0 0 0 5 3 .400 .400 9 .450
Brandt, Brody 3 15 7 2 0 0 0 0 7 4 .600 .600 11 .733
Brinton, Dave 4 15 2 1 0 0 0 1 4 2 .200 .200 4 .266
Brisson, Kevin 5 19 6 0 0 0 2 0 3 4 .315 .380 6 .315
Brophy, Todd 5 19 5 4 1 0 1 0 4 6 .526 .550 16 .842
Byers, Steve 4 17 6 1 0 0 0 1 2 0 .411 .411 8 .470
Byj, Andy 4 19 9 1 0 0 0 0 3 6 .526 .526 11 .578
Candia, Pascual (Jr) 4 19 6 1 0 0 0 0 9 7 .368 .368 8 .421
Castillo, Cesar 4 20 5 4 1 1 0 0 6 6 .550 .550 20 1.000
Champagne, Mitch 4 15 4 0 0 0 1 0 1 4 .266 .312 4 .266
Chant, Spencer 5 23 8 4 2 1 1 0 15 12 .652 .666 26 1.130
Cisterna, Bruce 5 19 11 0 0 0 1 0 4 6 .578 .600 11 .578
Cisterna, Danny 5 22 5 0 0 0 0 2 2 2 .227 .227 5 .227
Clugston, Scott 5 26 13 5 0 0 0 0 11 9 .692 .692 23 .884
Cookish, Robert 2 7 2 1 0 0 0 0 2 1 .428 .428 4 .571
Cote, Kevin 5 21 4 2 0 0 0 0 2 2 .285 .285 8 .380
Covey, Kevin 5 21 11 2 0 0 3 1 10 8 .619 .666 15 .714
Croll, Andy 3 13 7 1 0 0 0 0 1 1 .615 .615 9 .692
Dakins, Michael 5 25 11 5 2 0 1 0 5 12 .720 .730 27 1.080
Delaney, Bernie 4 16 9 2 0 0 2 0 7 3 .687 .722 13 .812
Downey, Rob 5 22 10 2 1 0 3 0 10 6 .590 .640 17 .772
Dreschel, Mark 5 23 8 1 0 0 2 0 2 7 .391 .440 10 .434
Dunnett, Chris 2 10 2 2 1 0 0 0 3 5 .500 .500 9 .900
Enright, Chris 2 8 5 0 0 0 0 0 2 3 .625 .625 5 .625
Forgrave, Robin 5 22 10 3 2 0 0 0 12 10 .681 .681 22 1.000
Freire, Phil 4 15 5 4 1 2 2 0 11 9 .800 .823 24 1.600
Garcia, Joe 4 16 6 1 1 0 1 1 4 3 .500 .529 11 .687
Gibson, Ted 5 26 14 1 1 0 1 0 7 14 .615 .629 19 .730
Gonzalez, Sebastian 5 20 2 8 2 2 0 0 13 10 .700 .700 32 1.600
Habibzadeh, Babak 4 17 3 5 1 1 0 0 9 8 .588 .588 20 1.176
Hansford, Mike 4 21 8 9 0 1 0 0 20 13 .857 .857 30 1.428
Harrison, Louis 2 8 4 1 0 0 1 0 3 1 .625 .666 6 .750
Haydasz, Peter 4 16 7 2 0 0 0 0 9 10 .562 .562 11 .687
Howard, Doug 5 19 10 1 2 0 1 0 6 9 .684 .700 18 .947
Hu, Suolon 3 13 6 0 0 0 0 0 2 4 .461 .461 6 .461
Hudson, Chris 4 16 6 0 0 0 0 0 5 1 .375 .375 6 .375
Huitema, Tim 4 17 4 9 0 0 1 0 7 12 .764 .777 22 1.294
Hunt, Glenn 1 4 2 0 0 0 0 0 0 0 .500 .500 2 .500
Jenkins, Will 5 24 18 1 1 0 0 0 4 14 .833 .833 23 .958
John, Adrian 5 20 10 0 1 1 1 0 8 6 .600 .619 17 .850
Jones, Matthew 4 19 5 1 0 1 0 1 9 8 .368 .368 11 .578
Keates, David 5 24 15 0 0 0 1 0 4 5 .625 .640 15 .625
Kennes, Dan 5 20 7 3 0 0 1 0 4 4 .500 .523 13 .650
Koopman, John 3 15 5 0 0 0 0 0 5 1 .333 .333 5 .333
Koves, Anthony 4 17 9 1 1 0 0 0 4 3 .647 .647 14 .823
Langill, Ed 3 14 7 0 0 0 0 0 1 5 .500 .500 7 .500
Langley, Judd 3 9 1 2 0 0 0 0 3 1 .333 .333 5 .555
Lawrence, Jason 4 19 5 4 0 0 0 0 6 5 .473 .473 13 .684
Lebron, Eduardo 5 23 10 0 4 0 0 0 15 5 .608 .608 22 .956
Leggatt, Brett 4 19 3 3 2 1 0 0 8 7 .473 .473 19 1.000
MacLean, Bill 5 19 7 2 0 0 1 0 4 6 .473 .500 11 .578
Manocchio, Mark 5 17 7 1 0 0 1 1 4 4 .470 .500 9 .529
Maxwell, Sean 3 11 6 0 0 0 0 0 0 1 .545 .545 6 .545
McKay, Pete 1 5 2 0 0 0 0 1 1 2 .400 .400 2 .400
McPhee, Jeff 3 12 5 0 0 0 0 0 2 2 .416 .416 5 .416
McSween, Pete 3 12 2 0 0 0 0 0 2 1 .166 .166 2 .166
Moll, Frank 4 19 8 0 0 0 0 0 3 3 .421 .421 8 .421
Mulvale, Zack 5 22 9 4 2 0 3 0 12 8 .681 .720 23 1.045
Mulvale, Tom 5 22 14 1 2 0 3 0 9 14 .772 .800 22 1.000
Mulvale, Jamie 5 22 11 2 0 0 0 0 5 6 .590 .590 15 .681
Noda, Roberto 5 20 5 2 2 0 1 0 9 5 .450 .476 15 .750
O, Jin-suk 5 17 6 0 0 0 1 1 1 3 .352 .388 6 .352
Patry, Jeremy 3 14 6 2 0 0 1 0 5 8 .571 .600 10 .714
Pecharich, Dave 4 20 10 1 0 0 0 0 4 4 .550 .550 12 .600
Persico, Angelo 5 22 7 3 3 4 4 1 19 15 .772 .807 38 1.727
Pinto, Warren 4 17 8 1 0 0 0 0 4 1 .529 .529 10 .588
Plested, Eric 5 23 9 5 0 0 1 1 5 10 .608 .625 19 .826
Portelance, Denis 4 14 3 0 0 0 0 0 0 1 .214 .214 3 .214
Reinke, Kerry 4 17 6 0 0 1 3 0 7 6 .411 .500 10 .588
Reyes, Julio 4 17 9 2 0 0 0 0 7 7 .647 .647 13 .764
Robertson, Todd 2 7 4 0 0 0 0 0 0 4 .571 .571 4 .571
Ruffolo, Frank 5 20 5 3 1 0 1 1 7 6 .450 .476 14 .700
Saini, Pardeep 5 20 9 2 1 0 1 0 6 10 .600 .619 16 .800
Salvatore, Mike 5 17 4 3 2 1 1 0 8 8 .588 .611 20 1.176
Sanscartier, Dan 5 23 10 2 0 1 1 0 4 8 .565 .583 18 .782
Shaffer, Aaron 4 13 1 3 0 0 4 0 2 4 .307 .470 7 .538
Shier, Steve 5 21 9 0 0 0 1 0 3 8 .428 .454 9 .428
Smith, Travis 3 13 5 4 1 0 3 0 7 10 .769 .812 16 1.230
Sooley, Jeff 5 20 10 0 0 0 2 0 6 6 .500 .545 10 .500
Spataro, Angelo 4 18 7 4 2 0 1 0 10 7 .722 .736 21 1.166
Stadnik, Chris 2 8 1 1 1 0 0 0 4 3 .375 .375 6 .750
Starkey, Chris 5 19 10 2 0 0 5 0 2 7 .631 .708 14 .736
Stasi, Shady 4 19 10 4 0 1 1 0 11 10 .789 .800 22 1.157
Stojkovic, Alex 5 23 14 2 1 0 0 0 11 4 .739 .739 21 .913
Tazbaz, Gilbert 4 15 4 1 1 0 0 1 2 3 .400 .400 9 .600
Tikk, Reinhard 1 5 4 0 0 0 0 1 1 3 .800 .800 4 .800
Tikk, Alex 3 11 6 0 1 0 1 2 1 4 .636 .666 9 .818
Vanzante, Sean 5 20 8 1 0 0 1 0 5 3 .450 .476 10 .500
Verdenhalven, Tyler 5 18 9 1 0 0 1 0 6 3 .555 .578 11 .611
Wang, Hans 4 19 11 1 0 0 0 2 2 7 .631 .631 13 .684
Warren, Mark 5 22 10 0 0 0 1 0 4 9 .454 .478 10 .454
Wysocki, Alex 5 20 8 1 2 0 1 0 13 5 .550 .571 16 .800
Yamashita, Richard 2 8 3 2 1 0 0 0 3 2 .750 .750 10 1.250

eXTReMe Tracker