All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 16-May-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Della-Schiava, Esau | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dunnett, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Garcia, Joe | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mozewsky, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
S | Murphy, Sean | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Reinke, Kerry | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Shier, Steve | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Tight, Rob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Westover, Ken | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]