All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 6-Jun-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Della-Schiava, Esau | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
S | Dunnett, Chris | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Garcia, Joe | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | George, Dave | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Mozewsky, Michael | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Mulvale, Tom | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
S | Murphy, Sean | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Reinke, Kerry | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 3 |
S | Shier, Steve | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
S | Westover, Ken | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals: | 31 | 31 |
NOTE: Spare players are shown in italics.
[ | back ]