All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Sun 25-Jun-2017 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Della-Schiava, Esau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dunnett, Chris | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Garcia, Joe | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | George, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mozewsky, Michael | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Jamie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Murphy, Sean | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Reinke, Kerry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shier, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Westover, Ken | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Williams, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]