All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Thu 6-Jul-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dunnett, Chris | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Garcia, Joe | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
S | George, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mozewsky, Michael | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
S | Mulvale, Tom | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
S | Murphy, Sean | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Shier, Steve | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tight, Rob | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Williams, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]