All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 11-Jul-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Della-Schiava, Esau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dunnett, Chris | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Garcia, Joe | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | George, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Murphy, Sean | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Reinke, Kerry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shier, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Westover, Ken | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Williams, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]