All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 1-Aug-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S | Della-Schiava, Esau | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Garcia, Joe | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | George, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mozewsky, Michael | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Murphy, Sean | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Reinke, Kerry | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Westover, Ken | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Williams, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Gallant, Scott | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]