All recorded stats for the following post season game.
xHeat and Control GAME DATE: Tue 29-Aug-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dunnett, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Garcia, Joe | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
S | George, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Mozewsky, Michael | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Jamie | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Murphy, Sean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Reinke, Kerry | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Shier, Steve | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Westover, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Williams, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Stasi, Shady | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]