All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 11-May-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Champagne, Mitch | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dunnett, Chris | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Freire, Phil | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Harrison, Louis | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Hudson, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Huitema, Tim | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Koves, Anthony | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Leggatt, Brett | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Reyes, Julio | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Shaffer, Aaron | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Tikk, Alex | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
S | Kim, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]