All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 18-May-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bailey, Dale | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Champagne, Mitch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cookish, Robert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Freire, Phil | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hudson, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Huitema, Tim | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Koves, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leggatt, Brett | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reyes, Julio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shaffer, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Tikk, Alex | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]