All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 11-Jun-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bailey, Dale | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Champagne, Mitch | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cookish, Robert | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Dunnett, Chris | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Freire, Phil | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
S | Hudson, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Huitema, Tim | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Koves, Anthony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leggatt, Brett | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Reyes, Julio | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Shaffer, Aaron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Tikk, Alex | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Kamin, Jonathan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]