All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 20-Jun-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bailey, Dale | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Champagne, Mitch | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Cookish, Robert | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Dunnett, Chris | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Freire, Phil | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Harrison, Louis | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
S | Koves, Anthony | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Leggatt, Brett | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Reyes, Julio | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
S | Shaffer, Aaron | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
S | Tikk, Alex | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]