All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Tue 29-Aug-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bailey, Dale | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Champagne, Mitch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cookish, Robert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dunnett, Chris | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Freire, Phil | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Harrison, Louis | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Hudson, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Huitema, Tim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Koves, Anthony | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Leggatt, Brett | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Reyes, Julio | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Shaffer, Aaron | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]