All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 17-Jun-2007 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dixon, Bryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennie, Jerry | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Kosurko, Michael | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Lucas, Ross | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Luftman, Howard | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Milina, Tony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sibley, Gord | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Smith, Bill | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sutherland, Andrew | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Waller, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]