All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Thu 12-Jul-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Dixon, Bryan | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
S | Kennie, Jerry | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Lucas, Ross | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
S | Luftman, Howard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McCarthy, Brian | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Sibley, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Smith, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
S | Taylor, John | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Waller, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]