All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 29-Jul-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Bryan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennie, Jerry | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lucas, Ross | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Luftman, Howard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McCarthy, Brian | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Sibley, Gord | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Taylor, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Bagnall, Geoff | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]