All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 7-Jun-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Covey, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Elms, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Kennes, Dan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Mozewsky, Michael | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Jamie | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Timmons, Kevin | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
S | Trnkus, Brian | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Dunnett, Chris | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]